Gomez Mobile Benchmarks rank mobile site performance for industry leaders. These aggregated results simulate AT&T, Sprint and Verizon wireless customers using an iPhone. The results allow you to compare mobile performance that will help your mobile site compete effectively, enhance your customer experience and ultimately drive sales.
US Banking - Mobile - All Carriers - iPhone
April 29, 2012 - May 13, 2012 / 0:00 - midnight / (GMT -04:00) Eastern Daylight Savings Time
| Rank | Site | Response Time sec |
|---|---|---|
| 1 | US Bank | 4.137 |
| 2 | KeyBank | 5.195 |
| 3 | First Tennessee Bank | 6.331 |
| 4 | M and I Bank | 7.131 |
| 5 | PNC Bank | 7.822 |
| 6 | Capital One | 10.002 |
| 7 | Northern Trust | 10.059 |
| 8 | ING Bank | 10.074 |
| 9 | Webster Bank | 10.605 |
| 10 | Bank of America | 10.898 |
| 11 | Union Bank | 11.010 |
| 12 | M and T Bank | 11.105 |
| 13 | SunTrust Bank | 11.660 |
| 14 | Wells Fargo Bank | 11.765 |
| Average | 12.554 | |
| 15 | Regions Bank | 17.292 |
| 16 | Astoria Federal | 18.130 |
| 17 | Zions First National Bank | 18.398 |
| 18 | Citibank | 20.674 |
| 19 | JP Morgan Chase Bank | 23.878 |
| 20 | Bank of Oklahoma | 24.907 |
| Rank | Site | Availability % |
|---|---|---|
| 1 | US Bank | 99.38 |
| 2 | KeyBank | 99.03 |
| 3 | Regions Bank | 98.91 |
| 4 | Citibank | 98.85 |
| 5 | M and I Bank | 98.66 |
| 6 | First Tennessee Bank | 98.54 |
| 7 | JP Morgan Chase Bank | 98.41 |
| 8 | Zions First National Bank | 98.22 |
| 9 | PNC Bank | 97.53 |
| 10 | M and T Bank | 97.50 |
| 11 | Astoria Federal | 97.22 |
| 12 | Union Bank | 97.18 |
| Average | 97.00 | |
| 13 | Bank of Oklahoma | 96.67 |
| 14 | SunTrust Bank | 96.66 |
| 15 | Capital One | 96.43 |
| 16 | Northern Trust | 96.19 |
| 17 | ING Bank | 95.35 |
| 18 | Wells Fargo Bank | 95.11 |
| 19 | Webster Bank | 93.15 |
| 20 | Bank of America | 90.92 |
| Rank | Site | Consistency sec |
|---|---|---|
| 1 | US Bank | 4.111 |
| 2 | KeyBank | 4.233 |
| 3 | First Tennessee Bank | 5.350 |
| 4 | M and I Bank | 5.499 |
| 5 | PNC Bank | 6.036 |
| 6 | ING Bank | 7.197 |
| 7 | Union Bank | 7.553 |
| 8 | Northern Trust | 7.640 |
| 9 | Capital One | 7.969 |
| 10 | Bank of America | 8.365 |
| 11 | SunTrust Bank | 8.709 |
| 12 | M and T Bank | 10.169 |
| 13 | Webster Bank | 10.295 |
| Average | 10.977 | |
| 14 | Wells Fargo Bank | 12.794 |
| 15 | Astoria Federal | 14.728 |
| 16 | Regions Bank | 16.371 |
| 17 | Zions First National Bank | 18.144 |
| 18 | Citibank | 19.683 |
| 19 | JP Morgan Chase Bank | 22.045 |
| 20 | Bank of Oklahoma | 22.653 |

