Gomez Mobile Benchmarks rank mobile site performance for industry leaders. These aggregated results simulate AT&T, Sprint and Verizon wireless customers using an iPhone. The results allow you to compare mobile performance that will help your mobile site compete effectively, enhance your customer experience and ultimately drive sales.
US Media - News - Mobile - All - iPhone
April 01, 2012 - May 01, 2012 / 0:00 - midnight / (GMT -04:00) Eastern Daylight Savings Time
| Rank | Site | Response Time sec |
|---|---|---|
| 1 | CNN | 7.967 |
| 2 | USA Today | 9.036 |
| 3 | Time | 9.368 |
| 4 | Fox News | 9.779 |
| 5 | MSNBC | 10.647 |
| 6 | Canada.com | 11.893 |
| 7 | NPR | 12.358 |
| Average | 13.691 | |
| 8 | Huffington Post | 15.909 |
| 9 | ABC News | 16.815 |
| 10 | Slate | 17.367 |
| 11 | CBS News | 21.548 |
| 12 | SB Nation | 21.607 |
| Rank | Site | Availability % |
|---|---|---|
| 1 | Time | 99.31 |
| 2 | CNN | 99.29 |
| 3 | MSNBC | 99.23 |
| 4 | Canada.com | 99.10 |
| 5 | Fox News | 98.70 |
| 6 | Huffington Post | 98.42 |
| 7 | USA Today | 98.29 |
| 8 | Slate | 98.25 |
| 9 | ABC News | 97.87 |
| Average | 97.71 | |
| 10 | SB Nation | 97.03 |
| 11 | CBS News | 96.73 |
| 12 | NPR | 90.31 |
| Rank | Site | Consistency sec |
|---|---|---|
| 1 | CNN | 8.206 |
| 2 | Canada.com | 9.642 |
| 3 | USA Today | 10.114 |
| 4 | Time | 10.670 |
| 5 | Fox News | 11.506 |
| 6 | MSNBC | 11.690 |
| Average | 13.036 | |
| 7 | Slate | 15.243 |
| 8 | ABC News | 15.307 |
| 9 | Huffington Post | 15.355 |
| 10 | SB Nation | 15.843 |
| 11 | CBS News | 16.175 |
| 12 | NPR | 16.676 |

