Gomez Mobile Benchmarks rank mobile site performance for industry leaders. These aggregated results simulate AT&T, Sprint and Verizon wireless customers using an iPhone. The results allow you to compare mobile performance that will help your mobile site compete effectively, enhance your customer experience and ultimately drive sales.
US Media - Social Networking - Mobile - All - iPhone
December 01, 2011 - January 01, 2012 / 0:00 - midnight / (GMT -05:00) Eastern Time (US & Canada); Bogota
| Rank | Site | Response Time sec |
|---|---|---|
| 1 | 2.653 | |
| 2 | Moco Space | 2.813 |
| 3 | Bebo | 4.570 |
| 4 | BlogTalk Radio | 5.514 |
| 5 | SodaHead | 5.603 |
| 6 | 6.252 | |
| 7 | Formspring | 6.644 |
| 8 | 7.133 | |
| 9 | Digg | 7.225 |
| 10 | My Life | 7.766 |
| Average | 8.440 | |
| 11 | hi5 | 8.604 |
| 12 | Slideshare | 8.922 |
| 13 | Tagged | 9.462 |
| 14 | Lockerz | 10.414 |
| 15 | Living Social | 12.753 |
| 16 | MySpace | 14.253 |
| 17 | Deviant Art | 22.907 |
| Rank | Site | Availability % |
|---|---|---|
| 1 | Moco Space | 99.34 |
| 1 | Tagged | 99.34 |
| 3 | Slideshare | 99.24 |
| 4 | Bebo | 99.22 |
| 5 | 99.16 | |
| 6 | 99.02 | |
| 7 | SodaHead | 98.82 |
| 8 | 98.72 | |
| 9 | hi5 | 98.62 |
| Average | 98.56 | |
| 10 | MySpace | 98.53 |
| 11 | Lockerz | 98.46 |
| 12 | Digg | 98.41 |
| 13 | BlogTalk Radio | 98.30 |
| 14 | Formspring | 98.02 |
| 15 | Deviant Art | 97.94 |
| 16 | My Life | 97.69 |
| 17 | Living Social | 96.66 |
| Rank | Site | Consistency sec |
|---|---|---|
| 1 | Moco Space | 2.564 |
| 2 | 2.695 | |
| 3 | BlogTalk Radio | 4.508 |
| 4 | 5.218 | |
| 5 | Bebo | 5.627 |
| 6 | SodaHead | 5.642 |
| 7 | Formspring | 5.927 |
| 8 | Digg | 6.128 |
| 9 | 6.710 | |
| 10 | My Life | 7.559 |
| 11 | Tagged | 7.760 |
| Average | 8.213 | |
| 12 | Slideshare | 9.492 |
| 13 | Lockerz | 10.167 |
| 14 | Living Social | 10.840 |
| 15 | hi5 | 10.978 |
| 16 | MySpace | 13.864 |
| 17 | Deviant Art | 23.941 |

