Gomez Mobile Benchmarks rank mobile site performance for industry leaders. These aggregated results simulate AT&T, Sprint and Verizon wireless customers using an iPhone. The results allow you to compare mobile performance that will help your mobile site compete effectively, enhance your customer experience and ultimately drive sales.
US Media - Sports - Mobile - All - iPhone
December 01, 2011 - January 01, 2012 / 0:00 - midnight / (GMT -05:00) Eastern Time (US & Canada); Bogota
| Rank | Site | Response Time sec |
|---|---|---|
| 1 | Sports Illustrated | 4.542 |
| 2 | NHL | 6.452 |
| 3 | MaxPreps | 6.901 |
| 4 | NBC Sports | 8.742 |
| 5 | Nascar | 9.766 |
| 6 | CBS Sports | 10.038 |
| 7 | MLB | 11.459 |
| 8 | FOXSports | 12.494 |
| 9 | NBA | 12.737 |
| 10 | Deadspin | 13.364 |
| 11 | ESPN | 13.664 |
| Average | 15.856 | |
| 12 | Bleacher Report | 16.461 |
| 13 | NFL | 18.089 |
| 14 | FanNation | 30.272 |
| 15 | Trails | 37.829 |
| 16 | World Wrestling Entertainment | 40.883 |
| Rank | Site | Availability % |
|---|---|---|
| 1 | NHL | 99.22 |
| 2 | MaxPreps | 98.99 |
| 3 | Nascar | 98.97 |
| 4 | NBC Sports | 98.77 |
| 5 | MLB | 98.72 |
| 6 | ESPN | 98.03 |
| 7 | NBA | 97.95 |
| 8 | FOXSports | 97.92 |
| 9 | Bleacher Report | 97.60 |
| 10 | NFL | 96.67 |
| 11 | World Wrestling Entertainment | 95.81 |
| Average | 95.46 | |
| 12 | Deadspin | 95.05 |
| 13 | Trails | 93.08 |
| 14 | CBS Sports | 89.45 |
| 15 | FanNation | 87.39 |
| 16 | Sports Illustrated | 83.80 |
| Rank | Site | Consistency sec |
|---|---|---|
| 1 | Sports Illustrated | 4.996 |
| 2 | MaxPreps | 7.326 |
| 3 | NHL | 7.435 |
| 4 | NBC Sports | 7.830 |
| 5 | Nascar | 9.689 |
| 6 | CBS Sports | 10.364 |
| 7 | MLB | 10.930 |
| 8 | NBA | 11.869 |
| 9 | FOXSports | 12.477 |
| 10 | Deadspin | 12.615 |
| 11 | ESPN | 12.762 |
| Average | 13.892 | |
| 12 | Bleacher Report | 14.067 |
| 13 | NFL | 16.886 |
| 14 | FanNation | 21.214 |
| 15 | Trails | 27.162 |
| 16 | World Wrestling Entertainment | 34.656 |

